<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OffshorEarnings.com</title>
	<atom:link href="http://offshorearnings.successquest.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://offshorearnings.successquest.info</link>
	<description>Protecting Your Privacy Since 2000</description>
	<lastBuildDate>Wed, 23 Nov 2011 20:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S., BRITAIN, CANADA CUT IRAN OFF FROM FINANCIAL SYSTEM AS NEW ECONOMIC SANCTIONS</title>
		<link>http://offshorearnings.successquest.info/?p=331</link>
		<comments>http://offshorearnings.successquest.info/?p=331#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:09:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.successquest.info/?p=331</guid>
		<description><![CDATA[U.S., Britain, and Canada imposed significant steps to cut Iran off from the international financial system, announcing coordinated sanctions aimed at its economics. The measures, a response to a recent United Nations report warning about Iranâ€™s nuclear activities, tighten the vise on Iran but still fall short of a blanket cutoff. The combined actions were [...]]]></description>
			<content:encoded><![CDATA[<p>U.S., Britain, and Canada imposed significant steps to cut Iran off from the international financial system, announcing coordinated sanctions aimed at its economics. The measures, a response to a recent United Nations report warning about Iranâ€™s nuclear activities, tighten the vise on Iran but still fall short of a blanket cutoff. The combined actions were a show of resolve in the face of a report earlier this month by the U.N. nuclear agency that voiced serious concerns that Iran, despite its denials, is seeking to acquire nuclear weapons. U.S. sanctions target Iran&#8217;s oil and petrochemicals industry and Iranian companies involved in nuclear procurement or enrichment activity. The U.S. also declared Iran&#8217;s banking system a center for money laundering &#8211; designed as a stern warning to financial institutions around the world to think twice before doing business with Tehran.<br />
<a href="http://www.taiwannews.com.tw/etn/news_content.php?id=1765653">http://www.taiwannews.com.tw/etn/news_content.php?id=1765653</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWITZERLAND MOVES TO AVERT THREAT TO PRIVACY PRIVILEGES</title>
		<link>http://offshorearnings.successquest.info/?p=329</link>
		<comments>http://offshorearnings.successquest.info/?p=329#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:08:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.successquest.info/?p=329</guid>
		<description><![CDATA[Switzerland has made extraordinary progress towards a goal that many thought unachievable as recently as a year ago. Rather than being forced to do away with its hallowed secrecy arrangements for private banking clients, in August it signed deals with Germany and the UK that preserve confidentiality. More such agreements may be in the pipeline: [...]]]></description>
			<content:encoded><![CDATA[<p>Switzerland has made extraordinary progress towards a goal that many thought unachievable as recently as a year ago. Rather than being forced to do away with its hallowed secrecy arrangements for private banking clients, in August it signed deals with Germany and the UK that preserve confidentiality. More such agreements may be in the pipeline: Italy and France, two neighbouring countries that have traditionally provided much business for Swiss banks, have shown cautious interest and Greece has held direct talks with Bern. These developments come less than two years after private banking in Switzerland appeared to be in trouble, as UBS was forced to divulge the names of 255 rich US clients.<br />
<a href="http://www.ft.com/intl/cms/s/0/8b2a76b0-0f68-11e1-88cc-00144feabdc0.html#axzz1eY4zhzqR">http://www.ft.com/intl/cms/s/0/8b2a76b0-0f68-11e1-88cc-00144feabdc0.html#axzz1eY4zhzqR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAYMAN ISLANDS &#8216;LET DOWN&#8217; BY UK</title>
		<link>http://offshorearnings.successquest.info/?p=327</link>
		<comments>http://offshorearnings.successquest.info/?p=327#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:07:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.successquest.info/?p=327</guid>
		<description><![CDATA[A public consultation with the people of the Cayman Islands formed the basis of the report, entitled United Kingdom and Cayman Islands Relationship Review, and revealed that while loyalty to the Crown is still strong, there is a sense of dissatisfaction among islanders. The feedback will be used by the UK Government as it prepares [...]]]></description>
			<content:encoded><![CDATA[<p>A public consultation with the people of the Cayman Islands formed the basis of the report, entitled United Kingdom and Cayman Islands Relationship Review, and revealed that while loyalty to the Crown is still strong, there is a sense of dissatisfaction among islanders. The feedback will be used by the UK Government as it prepares a new white paper outlinining the UK&#8217;s strategy for the Overseas Territories. The biggest concern among Caymanians was the deterioration in relations with the UK and whether this would ultimately lead to Cayman being cut off completely and left to either &#8220;sink or swim&#8221;. The report said: &#8220;The dissatisfaction with the way in which the relationship is presently operating has largely coalesced around the perception that the two parties have often appeared to be at &#8216;loggerheads&#8217; with one-another and that as a consequence, the Cayman Islands may simply be left to &#8216;sink or swim&#8217;.<br />
<a href="http://www.telegraph.co.uk/finance/personalfinance/offshorefinance/8906967/Cayman-Islands-let-down-by-UK.html">http://www.telegraph.co.uk/finance/personalfinance/offshorefinance/8906967/Cayman-Islands-let-down-by-UK.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAX EVASION LAW &#8220;COULD COST BIG BANKS $100 MILLION&#8221;</title>
		<link>http://offshorearnings.successquest.info/?p=324</link>
		<comments>http://offshorearnings.successquest.info/?p=324#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:06:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.successquest.info/?p=324</guid>
		<description><![CDATA[A U.S. law aimed at curbing tax evasion by citizens using foreign accounts could cost large multinational banks as much as $100 million apiece to implement in one-off systems costs, a top asset manager and a tax lawyer told a conference on Friday. The overall costs of implementing the Foreign Account Tax Compliance Act (FATCA), [...]]]></description>
			<content:encoded><![CDATA[<p>A U.S. law aimed at curbing tax evasion by citizens using foreign accounts could cost large multinational banks as much as $100 million apiece to implement in one-off systems costs, a top asset manager and a tax lawyer told a conference on Friday. The overall costs of implementing the Foreign Account Tax Compliance Act (FATCA), could approach the more than $8 billion FATCA is due to raise over 10 years, he said. FATCA was introduced after high profile tax evasion cases. &#8220;With FATCA there is a cost on us in Europe but benefits in the U.S.. The benefit is $8.5 bln over 10 years &#8230; for multinational banks I have seen estimates of $100 million (each, in one-off costs),&#8221; said James Broderick, head of Europe, Middle East and Africa for JP Morgan Asset Management.<br />
<a href="http://www.reuters.com/article/2011/11/18/us-usa-tax-idUSTRE7AH19120111118">http://www.reuters.com/article/2011/11/18/us-usa-tax-idUSTRE7AH19120111118</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANS TO CRACK DOWN ON TAX AVOIDANCE</title>
		<link>http://offshorearnings.successquest.info/?p=322</link>
		<comments>http://offshorearnings.successquest.info/?p=322#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:05:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.successquest.info/?p=322</guid>
		<description><![CDATA[Plans for a powerful new weapon against â€œhighly abusive, contrived and artificialâ€ tax schemes will be published in a Treasury-commissioned report on Monday. The proposals come as the government faces public pressure to curb tax avoidance. The report has tried to overcome business objections to a general anti-avoidance rule (GAAR). The Treasury will consider the [...]]]></description>
			<content:encoded><![CDATA[<p>Plans for a powerful new weapon against â€œhighly abusive, contrived and artificialâ€ tax schemes will be published in a Treasury-commissioned report on Monday. The proposals come as the government faces public pressure to curb tax avoidance. The report has tried to overcome business objections to a general anti-avoidance rule (GAAR). The Treasury will consider the recommendations before reporting back at the time of the next Budget. Business groups are likely to welcome the report, while reserving judgment on whether the proposed GAAR would succeed in retaining a tax regime that is attractive to companies while deterring avoidance.<br />
<a href="http://www.ft.com/intl/cms/s/0/8fbfda34-139c-11e1-9562-00144feabdc0.html#axzz1eY4zhzqR">http://www.ft.com/intl/cms/s/0/8fbfda34-139c-11e1-9562-00144feabdc0.html#axzz1eY4zhzqR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANGER RISES AS MF GLOBAL CLIENTS SEE BILLIONS FROZEN</title>
		<link>http://offshorearnings.successquest.info/?p=318</link>
		<comments>http://offshorearnings.successquest.info/?p=318#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:01:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.successquest.info/?p=318</guid>
		<description><![CDATA[Three weeks after MF Global&#8217;s collapse, furious former customers are still fighting for access to billions of dollars as they question why as much as two-thirds of their money is still frozen. While authorities have touted the fact that they are returning 60 percent of the collateral and cash that had been frozen in the [...]]]></description>
			<content:encoded><![CDATA[<p>Three weeks after MF Global&#8217;s collapse, furious former customers are still fighting for access to billions of dollars as they question why as much as two-thirds of their money is still frozen. While authorities have touted the fact that they are returning 60 percent of the collateral and cash that had been frozen in the wake of the broker&#8217;s October 31 bankruptcy, a closer look shows that in fact only about 40 percent of customers&#8217; total funds have been authorized for release so far. The remainder, more than $3 billion, ostensibly remains on hand to cover a shortfall originally estimated by MF Global to regulators at just $600 million. Because the bankruptcy trustee, regulators and exchanges have made no comment on the missing funds in weeks &#8212; and have given no information as to how much cash they are retaining &#8212; customers are left guessing exactly how much might end up in the creditors&#8217; process of the bankruptcy. <a href="http://www.reuters.com/article/2011/11/20/us-mfglobal-customers-funds-idUSTRE7AJ0PW20111120">http://www.reuters.com/article/2011/11/20/us-mfglobal-customers-funds-idUSTRE7AJ0PW20111120</a></p>
<pre>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Gaming Industry Needs to Use Our System</title>
		<link>http://offshorearnings.successquest.info/?p=306</link>
		<comments>http://offshorearnings.successquest.info/?p=306#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:10:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.successquest.info/?p=306</guid>
		<description><![CDATA[Reports are coming in that the gaming industry is in real trouble right now. There is a recession, meaning that fewer people have the extra money they need to play games online, bet on sports, etc. But the other shoe that has dropped is the fact that the US government is doing all it can [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.08in; } --><span style="font-size: medium;">Reports are coming in that the gaming industry is in real trouble right now.  There is a recession, meaning that fewer people have the extra money they need to play games online, bet on sports, etc.</span></p>
<p><span style="font-size: medium;">But the other shoe that has dropped is the fact that the US government is doing all it can to shut them off from the international banking system, targeting especially credit cards, which is the main way they use for customers to put money into their gaming account.</span></p>
<p><span style="font-size: medium;">There are 2 main problems with this: 1.  More and more, gaming companies are watching helplessly while bank after bank is shutting down their credit card merchant accounts; Western Union is banning them more and more from using their systems, and even individual banks, especially in the US, are shutting off use of cards they issue from being used for gaming purposes; 2. Players are beginning to have privacy concerns, as their domestic credit card charge records are an open book for the government to read.  Some are beginning to realize that while there has not been much prosecution of players yet, this could change on a moment&#8217;s notice.</span></p>
<p><span style="font-size: medium;">It&#8217;s only a matter of time, then, before the bottom drops out from underneath the industry and the US government and the international banks choke them off completely, leaving them with no way to move money in or out.</span></p>
<p><span style="font-size: medium;"><strong>The Sad Experience of Netteller</strong></span></p>
<p><span style="font-size: medium;">Netteller was a great idea, but they made several crucial mistakes that doomed them from the start.  They were a fast and easy way for players to move money back and forth to and from their favorite gaming provider.  It worked brilliantly, for a while.</span></p>
<p><span style="font-size: medium;">But, they made a couple of major mistakes, thinking they lived in a world that operated according to the rule of law rather than the reality, especially in the US, of the rule of <strong>what the government wants and to hell with the law, especially international laws such as the World Trade Organization agreement they signed which forbade them to shut down people like Netteller or to harass the otherwise completely legal online gaming industry.</strong></span></p>
<p><span style="font-size: medium;">The first mistake that Netteller made was to be primarily a service for the gaming industry and not having many regular customers and merchants.</span></p>
<p><span style="font-size: medium;">The second mistake was made by the owners, who thought that because they were not US citizens, they could ignore US laws.  They found out how wrong they were when the owners got kidnapped in the US when they were on their way from their offshore haven to their home in Canada.</span></p>
<p><span style="font-size: medium;">They discovered, like the CEO of BetonSports before them, that the US really doesn&#8217;t care what international law has to say on the matter, or if their activity is completely legal everywhere else.  They found out real fast that the “authorities” in that country don&#8217;t care what international agreements they have signed, they intend to act like highwaymen and bandits on the road, holding innocent travelers at gunpoint, kidnapping them, and charging them with “crimes” that are no such thing where their businesses are located.  So, the other lesson to be learned is to avoid landing in the US at any cost, unless you want to be kidnapped by criminal thugs with badges!</span></p>
<p><span style="font-size: medium;"><strong>Solution: The Offshore Banking Account!</strong></span></p>
<p><span style="font-size: medium;">I am not going to go into full details on the Offshore Banking Account in this article because it&#8217;s features are described in detail elsewhere on this website.  However, while it&#8217;s not obvious on the surface, this type of account is a perfect solution to all of the above problems and more.</span></p>
<p><span style="font-size: medium;">Here are some of the main benefits to the gaming industry of using these special accounts:</span></p>
<ol>
<li><span style="font-size: medium;">The 	server is located safely offshore.  And, unlike normal transaction 	processing systems, this new software doesn&#8217;t use a database to keep 	track of the customer&#8217;s account.  The account is held in an 	encrypted, secret location on the server, and thus not even the 	system admin has access to account information!  What the system 	admin doesn&#8217;t know he or she can&#8217;t tell to anyone else in any legal 	proceeding whatsoever.  Thus, unlike some very high profile, 	sensational cases where offshore privacy has been lifted or invaded 	either legally or illegally, your account in this system is 	completely and forever secure.</span></li>
<li><span style="font-size: medium;">Even if 	some government someday managed to seize the server, they would 	still not have any information, as your information is stored in an 	encrypted directory on the server with military grade encryption.  	And since the client can put whatever information he or she wants in 	their wallet, including pseudonyms, if they are smart they can&#8217;t be 	easily identified from what little information is in the wallet 	itself.</span></li>
<li><span style="font-size: medium;">The 	system uses a distributed system of reputable exchangers to move 	funds in and out. There is therefore no direct link between the 	customer&#8217;s wallet and the regular banking system and the operator 	doesn&#8217;t know and can&#8217;t find out what money in the various accounts 	belongs to what customer. </span></li>
<li><span style="font-size: medium;">Funds can 	be stored in <strong>real money, i.e. gold and silver in private storage, 	thus breaking the link to the regular international banking system 	even further for these two asset types.</strong></span></li>
<li><span style="font-size: medium;">Currently, 	accounts can be held in USD, EUR, gold, and silver, meaning that the 	customer has the flexibility to decide how they want to keep their 	funds.</span></li>
<li><span style="font-size: medium;">Our 	various exchangers offer a wide variety of options to send and 	receive money.  Credit cards can even be used indirectly, depending 	on if the exchanger offers this option.</span></li>
<li><span style="font-size: medium;">A further 	couple of options allow customers to transfer money into and out of 	their accounts using a couple of very popular systems that allow 	both credit card and electronic banking transfers into and out of 	the account.  Since these deposit/withdrawal options are offered by 	several independent exchangers and transaction systems they support, 	the paper trail to their gaming accounts is completely broken, yet, 	transactions can be handled in a speedy way. </span></li>
</ol>
<p><span style="font-size: medium;">Once the money reaches the player&#8217;s Global Banking Account, they can then transfer it to their gaming account instantly.  The platform provides an API and SCI interface, so when the customer spends money from their Global Banking Account to their gaming account using the automated interface, their gaming account can be instantly credited with the payment as long as the merchant has their system set up that way. </span></p>
<p><span style="font-size: medium;">Also, the gaming operator knows that these are <strong>good funds </strong>and that there won&#8217;t be any chargebacks or other problems later.</span></p>
<p><span style="font-size: medium;"><strong>The Most Advanced Solution</strong></span></p>
<p><span style="font-size: medium;">I think you can see by now that this is simply the <strong>most advanced solution in the world, bar none. </strong>There will, naturally, be a short adjustment period for the players, as they get used to transacting their transfers in and out, but in the long run it provides safety and security for all involved.</span></p>
<p><span style="font-size: medium;">In many ways, then, this is the most advanced solution in the world.  While this and other presentations may make this seem complicated, it is really not that bad in practice, as the players decide what providers they want to use and then make their arrangements around their selected choices. </span></p>
<p><span style="font-size: medium;">The same is true on the merchant end as well, as the merchant will decide how they want to structure their affairs and then will generally follow that pattern most of the time.  However, the fact that there are <strong>so many options is really a good thing, because if one avenue should become blocked, there are plenty of alternatives to choose from.  This is because of the non centralized nature of the system, which has many advantages over the old fashioned centralized systems with their disadvantage that they also usually have one or two points vulnerable to attack. </strong></span></p>
<p><span style="font-size: medium;"><strong>With our system, if one system / exchanger, etc., comes under attack, goes out of business, etc., there are plenty of alternatives to choose from.</strong></span></p>
<p><span style="font-size: medium;"><strong>Private Consultations and Deployments </strong></span></p>
<p><span style="font-size: medium;">I realize that some of the larger companies in the gaming industry may wish for their own, customized system.  This is most certainly possible.  The software can be hosted on their own servers, for instance, if that is desired, and other custom features can be designed as well.  Methods for transferring funds back and forth can also be customized to meet the needs of the merchant.  Please contact me with any questions or for more details.  I can also make myself available on a consulting basis to tailor make your system for you.  I am conveniently located in the same country as most of the larger gaming companies, and I can even help to develop this in person with your transaction processing team.  In no time at all, you could have a fully operational custom system set up, or, you can take our general solution described above and I can consult with you if need be one ways to integrate your business into the system.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depredatory Commissions Affect Remittances</title>
		<link>http://offshorearnings.successquest.info/?p=302</link>
		<comments>http://offshorearnings.successquest.info/?p=302#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:28:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.successquest.info/?p=302</guid>
		<description><![CDATA[You can minimize the high fees, protect your privacy, and send and receive transfers instantly and less expensively with our Global Banking Account! And, if you need cash out of it, it&#8217;s an easy matter to withdraw money and make purchases around the world wherever you see the Visa logo. Information on the debit card [...]]]></description>
			<content:encoded><![CDATA[<p>You can minimize the high fees, protect your privacy, and send and  receive transfers instantly and less expensively with our Global Banking  Account!</p>
<p>And, if you need cash out of it, it&#8217;s an easy matter to withdraw  money and make purchases around the world wherever you see the Visa  logo.</p>
<p>Information on the debit card is available at <a href="http://offshorearnings.com/" target="_blank">Offshorearnings</a>.com.<br />
In  																		addition  																		to the  														 				financial  																		crisis,  																		people  				 														who  																		receive  																		and send   																		money  																		must  																		 face  																		another  																		difficulty:  								 										the high  																		cost of  																		 remittance  																		services.</p>
<table id="table2621" style="height: 210px;" border="0" cellspacing="5" cellpadding="8" width="1%" align="left" bgcolor="#ffffff">
<tbody>
<tr>
<td width="100%" height="200" valign="bottom"><img src="http://www.insidecostarica.com/dailynews/2011/january/05/westecdweae.jpg" border="0" alt="" width="295" height="242" /><br />
Photo: www.avaaz.org</td>
</tr>
</tbody>
</table>
<p>Attempting  																		to bring  																		international   																		attention  																		to this  															 			problem,  																		the  																		webpage 										 								<a href="http://www.avaaz.org/" target="_blank"> <span style="text-decoration: underline;"> www.avaaz.org </span></a> asking  																		the firm  																		Western  								 										Union to  																		stop  																		what  				 														they  																		call  																		&#8220;excessive   																		charging.&#8221;</p>
<p>According  																		to the  																		website,  				 														they are  																		targeting  																		 primarily  																		Western  																		Union  									 									that is  																		the  																		costliest  		 																of all  																		remittance  																		 services,  																		charging  																		up to a  						 												20%  																		commission  																		to  cover  																		transfer  																		costs.</p>
<p>That is  																		for  																		$100,  												 						Western  																		Union  																		takes  							 											$20.</p>
<p>The  																		website  																		says the  									 									World  																		Bank  																		recommends  		 																a charge  																		of a  																		 maximum  																		of 5%.  																		Despite  										 								the  																		World  																		Bank  										 								calling  																		for a  																		maximum  			 															of 5%  																		transaction  																		 fees,  																		Western  																		Union  													 					has  																		never  																		faced a  										 								public  																		outcry  																		to  								 										challenge  																		its  																		shameless   																		profiteering.</p>
<p>Avaaz  																		publishes  																		a note  							 											to  																		Western  																		Union  					 													president,  																		Hikmet  																		 Ersek:  																		&#8220;As  																		citizens  													 					from  																		around  																		the  												 						world  																		committed  																		to  								 										eradicating  																		global  																		 poverty,  																		we call  																		on you  									 									to show  																		true  																		corporate  	 																	leadership  																		and take  															 			immediate  																		steps to  																		ensure  				 														crucial  																		international  																 		remittances  																		to the  																		world’s  				 														poorest  																		countries  																		 are  																		subject  																		to fair  													 					rates.  																		Specifically,  																		we ask   																		you to  																		lower  																		 your  																		total  																		fees to  														 				a  																		maximum  																		of 5% in  										 								all  																		transfers  																		sent  						 												home by  																		workers  																		to  		 																developing  																		nations.&#8221;</p>
<p>Avaaz is  																		asking  																		to  											 							people  																		to sign  																		a  									 									petition,  																		saying  																		it has   																		already  																		collected  																 		284.837  																		of its  																		goal of  								 										500.000.</p>
<p>In  																		response  																		to  															 			complaints,  																		Western  																		Union  				 														said its  																		rates  																		are  in  																		line  																		with  																		 similar  																		services  																		of money  							 											transfer.</p>
<p>According  																		to the  																		Banco  							 											Central  																		de Costa  																		Rica   																		(Central  																		Bank)  																		 data,  																		Costa  																		Ricans  														 				living  																		in other  																		countries,  		 																mainly  																		the  																		United   																		States,  																		are  																		 sending  																		less  																		money  														 				home.</p>
<p>The  																		Central  																		Bank  													 					figures  																		show  																		that in  							 											the  																		second  																		quarter  			 															of 2010,  																		us$134  																		 million  																		dollars  																		in  														 				remittances  																		were  																		received,  		 																in the  																		following  																		 quarter  																		the  																		number  														 				was down  																		to  																		us$131  										 								million,  																		while  																		us$55  				 														million  																		and  																		us$54  	 																	million  																		went out  																		 during  																		the same  																		periods,  								 										most of  																		it bound  																		for  		 																Nicaragua.</p>
<p>According  																		to the  																		Central  					 													Bank,  																		Costa  																		Rica  			 															receives  																		the  																		 greatest  																		amount  																		of  														 				foreign  																		remittances  																		from El  	 																	Salvador,  																		whose  																		 income  																		exceeds  																		the  														 				foreign  																		investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Programs</title>
		<link>http://offshorearnings.successquest.info/?p=102</link>
		<comments>http://offshorearnings.successquest.info/?p=102#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:26:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.com/?p=102</guid>
		<description><![CDATA[Affiliate programs are one of the easiest ways to make money online, if you know what you&#8217;re doing! First, Find Good Programs that Pay! First, you have to find good, paying programs with high conversion rates and good commissions.  You need to be careful in selecting your programs, because not everyone pays out what is [...]]]></description>
			<content:encoded><![CDATA[<p>Affiliate programs are one of the easiest ways to make money online, if you know what you&#8217;re doing!</p>
<p style="text-align: center;"><strong>First, Find Good Programs that Pay!</strong></p>
<p>First, you have to find <strong>good, paying programs </strong>with high conversion rates and good commissions.  You need to be careful in selecting your programs, because not everyone pays out what is owed.  There are cheaters out there, so you need to work with reputable programs that do as they say they will do.</p>
<p style="text-align: center;"><strong>Second, Don&#8217;t Just Throw Up a Link on Your Site</strong></p>
<p style="text-align: left;">Your next step is to realize that you should present your various programs in the form of a <em><strong>review. </strong></em>Tell your prospects the advantages and disadvantages of the products or services offered.  Word it so that it&#8217;s even handed and <strong>fair sounding. </strong>Give the benefits but also mention any defects you have noticed.</p>
<p style="text-align: left;">By presenting a <strong>fair and balanced analysis of the product or service, your readers will appreciate this and come to trust you and your site.  They will be more likely to buy if they trust you than if you are just trying to hype and sell.</strong></p>
<p style="text-align: center;"><strong>Third, Only Represent Quality</strong></p>
<p style="text-align: left;">This may sound simple, but you would be surprised how many hyped up products are just junk.  And much of this junk is simply a come on to buy more in an upsell.  <em><strong>Avoid shoddy, over hyped products and services at all costs!  Your reputation is important online, so guard that reputation by only representing the best!</strong></em></p>
<p style="text-align: center;"><strong>It&#8217;s Best if You Have Used the Product Yourself</strong></p>
<p style="text-align: left;">The best policy is to buy and use the product or service yourself, so that you can give a fair and honest evaluation of it to your readers.</p>
<p style="text-align: center;"><strong>Cloak Your Links!</strong></p>
<p style="text-align: left;">It is best to cloak your links!  You would be surprised how many people will tamper with your affiliate links just to cheat you out of a commission!</p>
<p style="text-align: left;">I don&#8217;t know why some people do this, but it just seems that there are some out there who don&#8217;t think that your hard work to bring an important product or service to their attention is worth anything, and begrudge you your commission.  They would rather see the company make the money than you, sad to say!</p>
<p style="text-align: left;">To prevent this, you should use an <em><strong>affiliate link cloaker. </strong></em>What these cloakers do is protect your link through a method of cloaking, so that your affiliate link can&#8217;t be tampered with.  We have a good one for sale, which you can access by clicking here.</p>
<p style="text-align: left;">Once you have cloaked your link properly, then it can&#8217;t be tampered with and you are off to the races to make your commission off of all of your readers that click on your affiliate link!</p>
<p style="text-align: center;">
<p style="text-align: center;"><em><strong>Suggested Programs</strong></em></p>
<p style="text-align: left;">Now that we have dispensed with the preliminaries, below you will find links to some of the best programs we have found out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://offshorearnings.successquest.info/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses for Offshore Corporations (IBC&#039;s)</title>
		<link>http://offshorearnings.successquest.info/?p=51</link>
		<comments>http://offshorearnings.successquest.info/?p=51#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:06:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://offshorearnings.com/?p=51</guid>
		<description><![CDATA[USES FOR OFFSHORE CORPORATIONS (IBC’s) * Holder of bank accounts, trusts, fixed deposits, investment plans, and any other financial or commercial title. * Owner of the shares of other companies or legal entities. * Owner of apartments, houses, buildings, and any other movable or immovable property or goods. * Manager and promoter of international business [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: center;" align="center"><strong> <span style="font-size: 16pt;">USES FOR OFFSHORE CORPORATIONS (IBC’s)</span></strong></p>
<p class="MsoNormal">* Holder of bank accounts, trusts, fixed deposits,  investment plans, and any other <span> </span>financial or commercial  title.</p>
<p class="MsoNormal">* Owner of the shares of other companies or legal  entities.</p>
<p class="MsoNormal">* Owner of apartments, houses, buildings, and any other  movable or immovable <span> </span>property or goods.</p>
<p class="MsoNormal">* Manager and promoter of international business  transactions.</p>
<p class="MsoNormal">* Leasing of vehicles, machinery, and other.</p>
<p class="MsoNormal">* To give or receive money for loans, commissions or  other.</p>
<p class="MsoNormal">* Marketing and promotion of products and services.</p>
<p class="MsoNormal">* Owner of patents and trademarks to receive licensing  royalties in a tax-free jurisdiction</p>
<p class="MsoNormal">* Other commercial and financial activities.</p>
<p class="MsoNormal">
<p class="MsoNormal" align="center"><strong><span style="font-size: medium;">ADVANTAGES OF AN OFFSHORE  CORPORATION</span></strong></p>
